| Management number | 228741895 | Release Date | 2026/05/31 | List Price | $25.49 | Model Number | 228741895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Newest addition to the Never Better Collection, features a super soft fabrication with sweat-wicking, four-way stretch design that keeps you comfortable on the move.
| UPC | 197785760592 |
|---|---|
| ASIN | B0CRKKG6LB |
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Back Style | Scooped Back |
| Brand Name | FP Movement |
| Neck Style | Square Neck |
| Strap Type | Tank |
| Style Name | Never Better Dress |
| Unit Count | 1.0 Count |
| collartype | Round Neck |
| Fabric Type | 79% Nylon, 21% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Manufacturer | Free People |
| Style Number | OB1957369 |
| Material Type | Nylon Blend |
| Occasion Type | Bachelorette Party |
| Item Type Name | Tennis Dress |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Bodycon |
| Pocket Description | No back pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | OB1957369 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form